ABUJA:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 27/01/2024 | US Dollar | 1,410.00 | — | 1,420.00 |
| Euro | 1,495.00 | — | 1,515.00 |
| Pounds Sterling | 1,710.00 | — | 1,720.00 |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 27/01/2024 | US Dollar | 1,413.00 | — | 1,423.00 |
| Euro | 1,500.00 | — | 1,525.00 |
| Pounds Sterling | 1,755.00 | — | 1,800.00 |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 26/01/2024 | US Dollar | 886.3883 | 886.8883 | 887.3883 |
| Pounds Sterling | 1132.0065 | 1132.645 | 1133.2836 |
| Euro | 968.8224 | 969.3689 | 969.9154 |
| Swiss Franc | 1028.7701 | 1029.3504 | 1029.9307 |
| Yen | 6.0377 | 6.0411 | 6.0445 |
| CFA | 1.495 | 1.505 | 1.515 |
| WAUA | 1215.4076 | 1216.0932 | 1216.7788 |
| Riyal | 236.3513 | 236.4846 | 236.618 |
| Danish Krona | 129.908 | 129.9813 | 130.0546 |
| SDR | 1181.6442 | 1182.3108 | 1182.9773 |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
Read more.
Post Views: 1,380