The exchange rate for Naira in the parallel market for Wednesday, September 20, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 20/09/2023 | US Dollar | 960.00 | — | 970.00 |
| Euro | 1,000.00 | — | 1,010.00 | |
| Pounds Sterling | 1,200.00 | — | 1,210.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 20/09/2023 | US Dollar | 970.00 | — | 980.00 |
| Euro | 1,022.00 | — | 1,030.00 | |
| Pounds Sterling | 1,225.00 | — | 1,235.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Meanwhile, the seven-day average of the official exchange rate as indicated by the Central Bank of Nigeria (CBN) for the same period is:
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|
From 13/09/23 to 19/09/23 |
US Dollar | 770.271 | 770.771 | 771.271 |
| Pounds Sterling | 955.5212 | 956.1414 | 956.7617 | |
| Euro | 823.4967 | 824.0313 | 824.5658 | |
| Swiss Franc | 857.7628 | 858.3196 | 858.8764 | |
| Yen | 5.2151 | 5.2185 | 5.2219 | |
| CFA | 1.2412 | 1.2512 | 1.2612 | |
| WAUA | 1021.9569 | 1022.6202 | 1023.2836 | |
| Riyal | 205.3618 | 205.4951 | 205.6284 | |
| Danish Krona | 110.4458 | 110.5175 | 110.5892 | |
| SDR | 1015.9874 | 1016.6469 | 1017.3064 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—