Economy
Naira exchange rate for Thursday, Feb. 22 in Nigeria

See the Naira exchange rate for Thursday, February 22, 2024, in Lagos below while Abuja Bureau De Change (BDC) market is under lock and key:
Abuja:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
22/02/24 | US Dollar | — | — | — |
Euro | — | — | — | |
Pounds Sterling | — | — | — | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Lagos:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
22/02/24 | US Dollar | 1860.00 | — | 1870.00 |
Euro | 1970.00 | — | 2000.00 | |
Pounds Sterling | 2340.00 | — | 2350.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
22/02/24 | US DOLLAR | 1488.396 | 1488.896 | 1489.396 |
POUNDS STERLING | 1879.5465 | 1880.1779 | 1880.8093 | |
EURO | 1608.8072 | 1609.3477 | 1609.8881 | |
SWISS FRANC | 1690.7827 | 1691.3507 | 1691.9187 | |
YEN | 9.9167 | 9.92 | 9.9234 | |
CFA | 2.6244 | 2.6344 | 2.6444 | |
WAUA | 2127.4383 | 2128.1529 | 2128.8676 | |
RIYAL | 396.8527 | 396.986 | 397.1193 | |
DANISH KRONA | 215.7627 | 215.8352 | 215.9077 | |
SDR | 1973.1666 | 1973.8294 | 1974.4923 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
For Diaspora Digital Media Updates click on Whatsapp, or Telegram. For eyewitness accounts/ reports/ articles, write to: citizenreports@diasporadigitalmedia.com. Follow us on X (Fomerly Twitter) or Facebook